Wed Night Fall 2011 Series

Race 10/5

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 5, 2011 9:07:02 PM CDT


Division: Non-spinnaker (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10700 Orion   183 2 19:47:51.0 00:09:09.0 00:38:42.0 00:00:00.0 1.0
2   1 Breakaway   132 1 19:45:26.0 00:06:36.0 00:38:50.0 00:00:08.0 2.0
3   170 Gotcha   132 3 19:50:28.0 00:06:36.0 00:43:52.0 00:05:10.0 3.0
4   431 Windsome   150 4 19:55:51.0 00:07:30.0 00:48:21.0 00:09:39.0 4.0
5   908 Drama Queen   162 5 19:56:45.0 00:08:06.0 00:48:39.0 00:09:57.0 5.0
6   4673 Resourceful   120 6 19:57:54.0 00:06:00.0 00:51:54.0 00:13:12.0 6.0
7   4700 Risky Business   183 7 20:09:32.0 00:09:09.0 01:00:23.0 00:21:41.0 7.0
DNC   11 Velvet Elvis   258 DNC No Time 00:12:54.0 No Time No Time DNC 10.0T
DNC   84 Nightshift   126 DNC No Time 00:06:18.0 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Thursday, October 6, 2011 19:00:00.0, Length (nm) = 3.00

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   30248 Kokopelli   150 1 19:42:25.0 00:07:30.0 00:34:55.0 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:42:42.0 00:06:54.0 00:35:48.0 00:00:53.0 2.0
3   23741 Wildcard   108 3 19:42:47.0 00:05:24.0 00:37:23.0 00:02:28.0 3.0
4   15434 Born to Run   147 4 19:46:57.0 00:07:21.0 00:39:36.0 00:04:41.0 4.0
5   5750 Grace   33 5 19:52:30.0 00:01:39.0 00:50:51.0 00:15:56.0 5.0
DNC   472 Sapphire   51 DNC No Time 00:02:33.0 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Thursday, October 6, 2011 19:00:00.0, Length (nm) = 3.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore