Wed Night Fall 2011 Series

Race 9/21

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 5, 2011 9:07:02 PM CDT


Division: Non-spinnaker (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10700 Orion   183 1 19:49:32.0 00:06:06.0 00:43:26.0 00:00:00.0 1.0
2   1 Breakaway   132 2 19:50:37.0 00:04:24.0 00:46:13.0 00:02:47.0 2.0
3   170 Gotcha   132 3 19:53:43.0 00:04:24.0 00:49:19.0 00:05:53.0 3.0
4   908 Drama Queen   162 4 19:59:36.0 00:05:24.0 00:54:12.0 00:10:46.0 4.0
5   4673 Resourceful   120 5 20:10:36.0 00:04:00.0 01:06:36.0 00:23:10.0 5.0
DNC   11 Velvet Elvis   258 DNC No Time 00:08:36.0 No Time No Time DNC 10.0T
DNC   4700 Risky Business   183 DNC No Time 00:06:06.0 No Time No Time DNC 10.0T
DNC   431 Windsome   150 DNC No Time 00:05:00.0 No Time No Time DNC 10.0T
DNC   84 Nightshift   126 DNC No Time 00:04:12.0 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, September 21, 2011 19:00:00.0, Length (nm) = 2.00

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23741 Wildcard   108 2 19:46:41.0 00:03:36.0 00:43:05.0 00:00:00.0 1.0
2   161 Weather Witch   138 3 19:48:25.0 00:04:36.0 00:43:49.0 00:00:44.0 2.0
3   472 Sapphire   51 1 19:45:32.0 00:01:42.0 00:43:50.0 00:00:45.0 3.0
4   30248 Kokopelli   150 4 19:49:43.0 00:05:00.0 00:44:43.0 00:01:38.0 4.0
5   15434 Born to Run   147 5 19:53:09.0 00:04:54.0 00:48:15.0 00:05:10.0 5.0
DNC   5750 Grace   33 DNC No Time 00:01:06.0 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, September 21, 2011 19:00:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore