Wed Night Fall 2011 Series

Race 9/7

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 5, 2011 9:07:02 PM CDT


Division: Non-spinnaker (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1 Breakaway   132 1 19:53:58.0 00:06:09.6 00:47:48.4 00:00:00.0 1.0
2   170 Gotcha   132 2 19:58:28.0 00:06:09.6 00:52:18.4 00:04:30.0 2.0
3   10700 Orion   183 3 20:02:23.0 00:08:32.4 00:53:50.6 00:06:02.2 3.0
4   431 Windsome   150 4 20:02:55.0 00:07:00.0 00:55:55.0 00:08:06.6 4.0
5   908 Drama Queen   162 5 20:09:37.0 00:07:33.6 01:02:03.4 00:14:15.0 5.0
6   4673 Resourceful   120 6 20:12:10.0 00:05:36.0 01:06:34.0 00:18:45.6 6.0
7   11 Velvet Elvis   258 7 20:34:00.0 00:12:02.4 01:21:57.6 00:34:09.2 7.0
DNC   4700 Risky Business   183 DNC No Time 00:08:32.4 No Time No Time DNC 10.0T
DNC   84 Nightshift   126 DNC No Time 00:05:52.8 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, September 7, 2011 19:00:00.0, Length (nm) = 2.80

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   30248 Kokopelli   150 2 19:49:35.0 00:07:00.0 00:42:35.0 00:00:00.0 1.0
2   472 Sapphire   51 1 19:46:12.0 00:02:22.8 00:43:49.2 00:01:14.2 2.0
3   23741 Wildcard   108 3 19:52:15.0 00:05:02.4 00:47:12.6 00:04:37.6 3.0
4   161 Weather Witch   138 4 19:55:45.0 00:06:26.4 00:49:18.6 00:06:43.6 4.0
5   15434 Born to Run   147 6 20:00:09.0 00:06:51.6 00:53:17.4 00:10:42.4 5.0
6   5750 Grace   33 5 19:58:19.0 00:01:32.4 00:56:46.6 00:14:11.6 6.0

Notes

(1)Start Date/Time = Wednesday, September 7, 2011 19:00:00.0, Length (nm) = 2.80

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore