Wed Night Fall 2011 Series

Race 8/31

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 5, 2011 9:07:02 PM CDT


Division: Non-spinnaker (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10700 Orion   183 2 19:57:54.0 00:12:12.0 00:45:42.0 00:00:00.0 1.0
2   1 Breakaway   132 1 19:54:33.0 00:08:48.0 00:45:45.0 00:00:03.0 2.0
3   170 Gotcha   132 3 20:01:41.0 00:08:48.0 00:52:53.0 00:07:11.0 3.0
4   908 Drama Queen   162 6 20:04:28.0 00:10:48.0 00:53:40.0 00:07:58.0 4.0
5   431 Windsome   150 5 20:04:24.0 00:10:00.0 00:54:24.0 00:08:42.0 5.0
6   84 Nightshift   126 4 20:04:18.0 00:08:24.0 00:55:54.0 00:10:12.0 6.0
7   4700 Risky Business   183 7 20:19:57.0 00:12:12.0 01:07:45.0 00:22:03.0 7.0
8   11 Velvet Elvis   258 8 20:28:27.0 00:17:12.0 01:11:15.0 00:25:33.0 8.0
NoFin   4673 Resourceful   120 NoFin No Time 00:08:00.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, August 31, 2011 19:00:00.0, Length (nm) = 4.00

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   472 Sapphire   51 1 19:43:49.0 00:03:24.0 00:40:25.0 00:00:00.0 1.0
2   30248 Kokopelli   150 2 19:50:53.0 00:10:00.0 00:40:53.0 00:00:28.0 2.0
3   161 Weather Witch   138 3 19:51:20.0 00:09:12.0 00:42:08.0 00:01:43.0 3.0
4   23741 Wildcard   108 4 19:52:08.0 00:07:12.0 00:44:56.0 00:04:31.0 4.0
5   15434 Born to Run   147 5 20:02:45.0 00:09:48.0 00:52:57.0 00:12:32.0 5.0
DNC   5750 Grace   33 DNC No Time 00:02:12.0 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, August 31, 2011 19:00:00.0, Length (nm) = 4.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore