Wed Night Spring 2010 Series 1

Race 9/22

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 13, 2010 9:03:02 PM CDT


Division: Non-spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41702 Impulse   132 1 19:51:13.0 00:06:36.0 00:34:37.0 00:00:00.0 1.0
2   3350 Blown Circuit   162 2 19:55:00.0 00:08:06.0 00:36:54.0 00:02:17.0 2.0
3   10 Bali Hai   168 4 19:56:26.0 00:08:24.0 00:38:02.0 00:03:25.0 3.0
4   4673 Resourceful   120 5 19:54:06.0 00:06:00.0 00:38:06.0 00:03:29.0 4.0
5   10700 Orion   183 6 19:57:41.0 00:09:09.0 00:38:32.0 00:03:55.0 5.0
6   337 Sampaguita   228 3 20:05:17.0 00:11:24.0 00:43:53.0 00:09:16.0 6.0
DNC   4700 Risky Business   183 DNC No Time 00:09:09.0 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, September 22, 2010 19:10:00.0, Length (nm) = 3.00

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   161 Weather Witch   138 1 19:48:00.0 00:06:54.0 00:31:06.0 00:00:00.0 1.0
2   30248 Kokopelli   150 2 19:51:23.0 00:07:30.0 00:33:53.0 00:02:47.0 2.0
3   23741 Wildcard   108 3 19:52:30.0 00:05:24.0 00:37:06.0 00:06:00.0 3.0
4   15434 Born to Run   144 4 19:57:39.0 00:07:12.0 00:40:27.0 00:09:21.0 4.0
DNC   5750 R Sprint 750   33 DNC No Time 00:01:39.0 No Time No Time DNC 7.0T
NoFin   13952 Good Groceries   207 NoFin No Time 00:10:21.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 22, 2010 19:10:00.0, Length (nm) = 3.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore